Tuesday, August 12, 2014
FOR IMMEDIATE RELEASE
2014 FIELD HOCKEY
College Field Hockey Conference Preview
August 12, 2014
VICTORIA, Minn.–In about 17 days the 2014 College Field Hockey season begins and I am starting it off will a full Division I conference preview. Division I College Field Hockey players receive the Honda Sports Award, given to the best college field hockey player and listed below are the top 10 favorites in my opinion. The ACC, BIG EAST, Big 10, Nor Pac, American East, Atlantic 10, Colonial, Ivy, MAC, MAAC and Patriot Conferences are described in as much depth as possible.
Team rosters and schedules have been updated and added to show just who you need to know and where you need to be when the best teams in the country are set to square off.
Team rosters and schedules have been updated and added to show just who you need to know and where you need to be when the best teams in the country are set to square off.
Hockey Today Preseason College Field Hockey Top-16: (2013 Record)
1. Maryland Terrapins 22-2
2. UConn Huskies 21-4
3. ODU Lady Monarchs 13-8
4. UNC Tar Heels 18-6
5. Princeton Tigers 14-5
6. Syracuse Orange 16-4
7. Duke Blue Devils 17-7
8. Penn State Nittany Lions 13-6
9. Wake Forest Demon Deacons 12-9
10. Boston College Eagles 12-8
11. UVA Cavaliers 15-6
12. UMass Minutewomen 16-4
13. American Eagles 15-6
14. Delaware Blue Hens 17-5
15. Stanford Cardinal 14-4
16. Temple Owls 14-6
2014 Honda Sports Award Top-10 Favorites:
(Alphabetically)
IN YOUR CORNER Conference Preview:
ACC
Preseason Ranking
1. North Carolina*
2. Syracuse*
3. Duke*
4. Wake Forest*
5. Boston College*
6. Virginia*
7. Louisville
2013 Standings:
*Maryland 22-2
*Syracuse 16-4
*UNC 18-6
*UVA 15-6
*Duke 17-7
*Wake Forest 12-9
*Boston College 12-8
# 4 UNC Tar Heels
2013 Record: 18-6 NCAA Final Four
New Faces: Halle Frain Mid., Charlotte Vaziri Mid., Mackenzie Mick Mid., Morgan Newell For., Alex Grant Mid., Gab Major For., Alex Gorry Back, Tanner Watson For.
Conference: ACC
Last NCAA Title: 2009
Top Returning Scorers: M Nina Notman 37 points, M Emily Wold 35 points, F Charlotte Craddock 31 points, F Casey Di Nardo 30 points, F Loren Shealy 23 points
Key Losses from last season: F Sinead Loughran 16 points, B Meghan Drake, M Rachel Magerman, M Marta Malmberg 14 points , B Janne Grove 17 points
UNC Schedule:
Sat, Aug 30 | Michigan (ACC-Big Ten Challenge) | Chapel Hill, N.C. | 11:30 AM | ||
Sun, Aug 31 | Iowa (ACC-Big Ten Challenge) | Chapel Hill, N.C. | 11:30 AM | ||
Fri, Sep 05 | Maryland | at College Park, Md. | 4:00 PM | ||
Sun, Sep 07 | Delaware | at Newark, Del. | 12:00 PM | ||
Fri, Sep 12 | Syracuse * | Chapel Hill, N.C. | 5:00 PM | ||
Sat, Sep 20 | Louisville * | at Louisville, Ky. | 1:00 PM | ||
Sun, Sep 21 | Miami, Ohio | Louisville, Ky. | 12:00 PM | ||
Fri, Sep 26 | Boston College * | at Newton, Mass. | 4:00 PM | ||
Sun, Sep 28 | Connecticut | Newton, Mass. | 12:00 PM | ||
Fri, Oct 03 | Virginia * | Chapel Hill, N.C. | 6:00 PM | ||
Thu, Oct 09 | Wake Forest | at Winston-Salem, N.C. | 5:00 PM | ||
Fri, Oct 10 | Longwood | at Farmville, Va. | 5:00 PM | ||
Sun, Oct 12 | VCU | Chapel Hill, N.C. | 1:00 PM | ||
Fri, Oct 17 | Duke * | Durham, N.C. | 6:00 PM | ||
Sun, Oct 19 | Liberty | at Lynchburg, Va. | 2:00 PM | ||
Sat, Oct 25 | Wake Forest * | Chapel Hill, N.C. | 1:00 PM | ||
Sun, Oct 26 | Pacific | Chapel Hill, N.C. | 1:00 PM | ||
Sun, Nov 02 | Old Domionion | at Norfolk, Va. | 1:00 PM |
UNC Roster:
1 | Pereira, Jessica | Midfield/Forward | RFr. |
2 | Shealy, Loren | Forward | Sr. |
3 | Bernatchez, Kristy | Midfielder | So. |
4 | Travers, Samantha | Back | Sr. |
5 | Craddock, Charlotte | Forward | Sr. |
6 | Frain, Halle | Midfielder | Fr. |
8 | Vaziri, Charlotte | Midfielder | Fr. |
9 | Wold, Emily | Midfield/Back | Jr. |
00 | Ammer, Sassi | Goalkeeper | Sr. |
10 | Notman, Nina | Midfield/Back | Jr. |
11 | Mick, Mackenzie | Midfielder | Fr. |
12 | Night, Sam | Midfield/Forward | RFr. |
14 | Bozek, Emma | Midfield/Forward | Jr. |
15 | Powell, Tyler | Forward | So. |
16 | Young, Julia | Back | So. |
17 | Plyler, Caroline | Midfield/Back | So. |
18 | Black, Rachel | Forward | So. |
19 | Moyer, Lauren | Forward | So. |
21 | Di Nardo, Casey | Forward | Jr. |
22 | Newell, Morgan | Forward | Fr. |
24 | Grant, Alex | Midfield/Back | Fr. |
25 | Frey, Abby | Back | Sr. |
26 | Du Bose, Blissie | Forward | RFr. |
27 | Major, Gab | Forward | Fr. |
28 | Gorry, Alex | Back | Fr. |
29 | Watson, Tanner | Forward | Fr. |
31 | Johnson, Shannon | Goalkeeper | So. |
# 6 Syracuse Orange
# 9 Wake Forest Demon Deacons
Syracuse brings back their Ireland national star Emma Russell for her junior year as the Orange look to go further in the NCAA's this year after being knocked out a year ago by Michigan State.
2013 Record: 16-4 NCAA Tournament
New Faces: Jill Giesen Mid., Lieke Visser Mid., Caroline Cady For., Jessica Berg For., Lies Lagerweij., Laura Hurff Mid., Jessica Ross Mid., Annalena Ulbrich Back., Allie Mannheimer Back., Erin Gillingham Mid.,
Conference: ACC
Last NCAA Title: N/A
Top Returning Scorers: M/F Emma Russell 35 points, F Lauren Brooks 27 points, F Karlee Farr 18 points, M Alyssa Manley 18 points
Key Losses from last season: M Leonie Geyer 35 points, F Sarah Kerly 9 points, B Laura Hahnefeldt 8 pointsEmma Russell |
0 | Jess Jecko | GK | Jr. | Clinton, N.Y. / Sauquoit Valley | ||
2 | Jill Giesen | M/B | Fr. | Essen, Germany / BMV-Gymnasium | ||
3 | Jordan Page | B | Sr. | Denver, Pa. / Cocalico | ||
4 | Lieke Visser | M | Fr. | Bunnik, Netherlands / Utrechis Sieddyk Gymnasium | ||
5 | Alyssa Manley | M | Jr. | Lititz, Pa. / Warwick | ||
6 | Caroline Cady | F | Fr. | Clifton Park, N.Y. / Shenendehowa | ||
7 | Karlee Farr | F | So. | Mount Joy, Pa. / Donegal | ||
8 | Jessica Berg | F | Fr. | Colorado Springs, Colo. / Air Academy | ||
9 | Lies Lagerweij | F | Fr. | Delft, Netherlands / Christelijk Lyceum Delft June | ||
10 | Lauren Brooks | F | Sr. | Lancaster, Pa. / Hempfield | ||
11 | Serra Degnan | F | So. | Wyoming, Pa. / Wyoming Area | ||
12 | Emma Russell | F | Jr. | Enniskerry, Ireland / Holy Child Killiney | ||
14 | Laura Hurff | M/F | Fr. | Newark, Del. / Ursuline Academy | ||
16 | Jessica Ross | M | Fr. | Dundee, Scotland / Morgan Academy | ||
18 | Erin Dickey | B | Jr. | Harrisburg, Pa. / Central Dauphin | ||
19 | Annalena Ulbrich | B | Fr. | Hannover, Germany / | ||
20 | Allie Mannheimer | B/M | Fr. | Skillman, N.J. / Montgomery | ||
24 | Liz Sack | F | So. | Havertown, Pa. / Merion Mercy Academy | ||
28 | Erin Gillingham | M | Fr. | Pottstown, Pa. / Oley Valley / Oley Valley | ||
30 | Kati Nearhouse | F | Gr. | Nanticoke, Pa. / Greater Nanticoke / Old Dominion | ||
78 | Regan Spencer | GK | So. | Midlothian, Va. / Cosby | ||
96 | Rebecca Congel | GK | So. | Englewood, Colo. / Cherry Creek |
Syracuse Schedule:
Friday August 29 at Ohio State
Saturday August 30 at Miami Ohio
Monday Sept. 1 at Ohio
Saturday Sept. 6 ALBANY
Sunday Sept. 7 BALL STATE
Friday Sept. 12 at UNC
Saturday Sept. 20 BC
Friday Sept. 26 at UVA
Sunday Sept. 28 HOFSTRA
Sunday Oct. 5 at Princeton
Saturday Oct. 11 LOUISVILLE
Sunday Oct. 12 at Cornell
Saturday Oct. 18 at Wake Forest
Saturday Oct. 25 DUKE
Sunday Oct. 26 BUCKNELL
Saturday Nov. 1 at UMass
# 7 Duke Blue Devils
Duke
has remained national runner-up in four different years since 2003
after finishing last season as National Runner-Up. The Blue Devils must
replace Emmie Le Marchard but do have starting goalkeeper Lauren Blazing
back. Finding someone to come up with a critical goal may be hard to
find on this year's team.
2013 Record: 17-7 NCAA Runner-Up
New Faces: Sarah Furey Mid., Ashley Kristen For., Meghan Norair For., Ainsley Gill Mid., Stephanie Pezzuti Mid., Alexa Mackintire Back.,Alyssa Chillano Mid.,
Conference: ACC
Last NCAA Title: N/A
Top Returning Scorers: M Jessica Buttinger 20 points, Heather Morris 16 points, Abby Beltrani 16 points, GK Lauren Blazing 17-7, 1.48 GAA
Key Losses from last season: F Emmie Le Marchand 48 points, Cherry Seaborn 12 points 2 | Sarah Furey | M/D | - | Fr. | Mt. Laurel, N.J. (Bishop Eustace) |
3 | Heather Morris | F | 5-6 | So. | Pottstown, Pa. (Owen J. Roberts) |
4 | Ashley Kristen | F | - | Fr. | Vancouver, British Columbia (Argyle Secondary School) |
5 | Meghan Norair | F | - | Fr. | Fredericksburg, Va. (Fredericksburg Academy) |
6 | Ainsley Gill | M | - | Fr. | Virginia Beach, Va. (Norfolk Academy) |
7 | Amanda Kim | D | 5-7 | Jr. | Richmond, Va. (St. Catherine's) |
8 | Stephanie Pezzuti | M | - | Fr. | Fairfield, N.J. (West Essex) |
9 | Savannah Story | M/D | 5-7 | So. | Raleigh, N.C. (Ravenscroft) |
10 | Sarah Urdahl | F | 5-10 | Jr. | Houston, Texas (St. John's) |
11 | Abby Beltrani | M/F | 5-2 | Sr. | East Setauket, N.Y. (Ward Melville) |
12 | Lauren Blazing | G | 5-9 | RJr. | Durham, N.C. (Durham Academy) |
13 | Jessica Buttinger | F | 5-7 | Sr. | Waterloo, Ontario (Resurrection Catholic) |
14 | Robin Blazing | F/M | 5-8 | So. | Durham, N.C. (Durham Academy) |
16 | Alexa Mackintire | D | - | Fr. | Southborough, Mass. (St. Mark's School) |
18 | Hannah Barreca | D | 5-0 | Jr. | Oceanport, N.J. (Biotechnology/ Shore Regional) |
21 | Kelsey Wagner | G | 5-9 | So. | Attleboro, Mass. (Attleboro) |
22 | Martine Chichizola | F | 5-6 | Sr. | London, England (Goldolphin and Latymer School) |
24 | Aileen Johnson | M | 5-6 | Jr. | Oceanport, N.J. (Shore Regional ) |
25 | Hunter Bracale | M | 5-6 | So. | Hummelstown, Pa. (Lower Dauphin) |
26 | Alyssa Chillano | M | - | Fr. | Phoenixville, Pa. (Spring-Ford) |
Duke Schedule:
Sun, Aug 17 | Davidson (Scrimmage) | Durham, N.C. | 1:00 p.m. | ||
Sun, Aug 24 | North Carolina (Scrimmage) | Durham, N.C. | 1:00 p.m. | ||
Fri, Aug 29 | Michigan State | East Lansing, Mich. | 3:00 p.m. | ||
Sun, Aug 31 | Central Michigan | East Lansing, Mich. | 1:00 p.m. | ||
Fri, Sep 05 | Princeton | Durham, N.C. | 4:30 p.m. | ||
Sun, Sep 07 | Temple | Durham, N.C. | 12:00 p.m. | ||
Fri, Sep 12 | Old Dominion | Norfolk, Va. | 3:00 p.m. | ||
Sun, Sep 14 | Wake Forest * | Winston-Salem, N.C. | 1:00 p.m. | ||
Fri, Sep 19 | Virginia * | Durham, N.C. | 6:00 p.m. | ||
Sun, Sep 21 | William & Mary | Williamsburg, Va. | 1:00 p.m. | ||
Fri, Sep 26 | California | Durham, N.C. | 6:00 p.m. | ||
Fri, Oct 03 | Louisville * | Louisville, Ky. | 6:00 p.m. | ||
Sun, Oct 05 | Indiana | Bloomington, Ind. | 12:00 p.m. | ||
Fri, Oct 10 | Boston College * | Durham, N.C. | 6:00 p.m. | ||
Sun, Oct 12 | Liberty | Durham, N.C. | 1:00 p.m. | ||
Fri, Oct 17 | North Carolina * | Durham, N.C. | 6:00 p.m. | ||
Sun, Oct 19 | James Madison | Durham, N.C. | 1:00 p.m. | ||
Sat, Oct 25 | Syracuse * | Syracuse, N.Y. | 1:00 p.m. | ||
Sat, Nov 01 | Richmond | Richmond, Va. | 5:00 p.m. | ||
Wed, Nov 05
- Sun, Nov 09 |
ACC Championship | Durham, N.C. | TBA |
# 9 Wake Forest Demon Deacons
2013 Record: 12-9 NCAA Tournament
New Faces: N/A
Conference: ACC
Last NCAA Title: 2004
Top Returning Scorers: GK Valerie Dahmen 2.04 GAA, F Anna Kozniuk 24 points, Jess Newak 18 points
Key Losses from last season: F Taylor Rhea 38 points, Kari Walkley 15 points, Holly Brown 13 points, Jess McFadyen 12 pointsAnna Kozniuk |
# 10 BC Eagles
2013 Record: 12-8 NCAA Tournament
New Faces: Chelcie
Mendonca Mid., Philippa Cotter For., Alesandra Miller Mid., Justine
Sheehan Back., Brooke Matherson For., Alyssa Olenick Mid.,
Conference: ACC
Last NCAA Title: N/A
Top Returning Scorers: F Emma Plasteras 34 points, Emily McCoy 22 points, Eryn McCoy 18 points, AshLeigh Sebia 18 points, GK Leah Settipane 12-8 1.88 GAA
Key Losses from last season: Virgynia Muma 15 points, Paige Norris 11 points, Chapin Duke 10 points
# 11 Virginia Cavaliers
2013 Record: 16-4 NCAA Tournament
New Faces: Tara Vittese Mid., Rachael Ulsh Back., Emilie van Zinnicq Bergmann For., Nadine de Koning Mid., Liz Stern- Green Mid., Becca Zamojcin Back., Carrera Lucas GK.
Conference: ACC
Last NCAA Title: N/A
Top Returning Scorers: M Caleigh Foust 24 points, Riley Tata 22 points, Lucy Hyams 21 points, GK Jenny Johnstone 1.53 GAA 15-6
Key Losses from last season: Elly Buckley 49 points, Hadley Bell 8 points, Chloe Pendlebury 8 pointsRoster:
1 | Jenny Johnstone | 5-6 | Goalkeeper | SR | Paisley, Scotland | The High School of Glasgow |
2 | Katie Kelly | 5-7 | Forward | SO | Phoenixville, Pa. | Archbishop Carroll |
3 | Jess Orrett | 5-4 | Midfield | SR | Wells, England | Millfield School |
4 | Maddie DeCerbo | 5-5 | Back | SR | Surf City, N.J. | Southern Regional |
5 | Caleigh Foust | 5-5 | Forward | SO | Bryn Mawr, Pa. | Harriton |
6 | Tollie Bell | 5-5 | Back | JR | Norfolk, Va. | Maury |
7 | Taylor Brown | 5-3 | Forward | JR | Charlottesville, Va. | The Covenant School |
8 | Tara Vittese | 5-10 | Midfield | FR | Cherry Hill, N.J. | Camden Catholic |
9 | Macy Peebles | 5-4 | Midfield | SO | Yorktown, Va. | Tabb |
10 | Emilia Tapsall | 5-5 | Midfield | SO | Old Greenwich, Conn. | Greenwich Academy |
11 | Lucy Hyams | 5-6 | Midfield | SO | Whitstable, England | Kent College |
12 | Rachael Ulsh | 5-7 | Back | FR | Centreville, Va. | Westfield |
13 | Kelsey LeBlanc | 5-1 | Back | SR | Haverford, Pa. | Haverford |
14 | Emily Faught | 5-7 | Back | SO | Newtown Square, Pa. | Academy of Notre Dame |
15 | Emilie van Zinnicq Bergmann | 5-5 | Forward | FR | Dordrecht, The Netherlands | Stedelijk Dalton Lyceum |
17 | Nadine de Koning | 5-5 | Midfield | FR | Laren, The Netherlands | Laar & Berg College Prepatory |
19 | Liz Stern-Green | 5-5 | Midfield | FR | Hummelstown, Pa. | Mercersburg Academy |
20 | Becca Zamojcin | 5-5 | Back | FR | Phoenixville, Pa. | Archbishop Carroll |
21 | Riley Tata | 5-7 | Forward | SO | Virginia Beach, Va. | Norfolk Academy |
22 | Megan Kelly | 5-7 | Midfield | SO | Phoenixville, Pa. | Archbishop Carroll |
23 | Jeannie Blackwood | 5-7 | Back | SO | Virginia Beach, Va. | Frank W. Cox |
24 | Carrera Lucas | 5-10 | Goalkeeper | FR | Brooklandville, Md. | St. Paul's School for Girls |
98 | Rebecca Holden | 5-2 | Goalkeeper | RS SO | Fishing Creek, N.J. | Lower Cape May |
(Not ranked) Louisville Cardinals
2013 Record: 15-5
New Faces: Abby Grimes Mid., Marigrace Ragsdale For., Nicole Woods For., Anna DuFour For., Renee DuFour For.,
Conference: ACC
Last NCAA Title: N/A
Top Returning Scorers: B Alyssa Voelmle 27 points, Shannon Sloss 22 points, Becca Maddock 15 points, Elisa Garcia 15 points, GK Sydney King 1.43 GAA 15-4
Key Losses from last season: F Erin Schneidtmiller 21 points, Michelle Amon 7 points
Roster:
2 | Lizi Kuhl | JR | 5-6 | B | Louisville, Ky. (Miami University) |
3 | Rachel McCarthy | RS SR | 5-5 | F | Reading, Mass. (UMass Lowell) |
4 | Erin McCrudden | SO | 5-3 | B | Putnam Valley, N.Y. (Putnam Valley) |
6 | Elisa Garcia | JR | 5-6 | M | Santiago, Chile (The Grange School) |
7 | Mallory Mason | SR | 5-2 | B | Simsbury, Conn. (Westminster) |
8 | Shannon Sloss | SO | 5-4 | F | Peequea, Pa. (Penn Manor) |
9 | Katharine Gwynne-Wood | JR | 5-6 | M | Ipswich, England (Ipswich School) |
10 | Alyssa Voelmle | SR | 5-3 | B | Hershey, Pa. (Hershey) |
11 | Tori Nuccio | SR | 4-11 | B | Jackson, N.J. (Miami (Ohio)) |
12 | Victoria Stratton | JR | 5-8 | B | Auckland, New Zealand (St. Kentigem) |
13 | Gianna Perrone | SO | 5-4 | B | Berlin, N.J. (Eastern Regional) |
14 | Hailey Netherton | SO | 5-6 | F | Louisville, Ky. (Assumption) |
15 | Paige Monsen | SR | 5-1 | M/B | Marathon, N.Y. (Whitney Point) |
16 | Abby Grimes | FR | 5-4 | M | St. Louis, Mo. (Visitation Academy) |
17 | Marigrace Ragsdale | FR | 5-3 | F | St. Louis, Mo. (St. Joseph's Academy) |
18 | Lotta Kahlert | SO | 5-7 | M/F | Hamburg, Germany |
19 | Becca Maddock | SR | 5-5 | F | Barrington, R.I. (Barrington) |
20 | Hannah Boyle | SR | 5-2 | B | Louisville, Ky. (Assumption) |
22 | Nicole Woods | FR | 5-2 | F | Beverly, Mass. (Beverly) |
24 | Anna DuFour | FR | 5-2 | F | Louisville, Ky. (DuPont Manual) |
25 | Megan Anstotz | JR | 5-4 | M | Audubon, N.J. (Audubon) |
28 | Stephanie Byrne | RS FR | 5-1 | M | Millstone, N.J. (Eastern Regional) |
29 | Renee DuFour | FR | 5-1 | F/M | Louisville, Ky. (DuPont Manual) |
44 | Sydney King | RS JR | 5-3 | GK | Newport Beach, Calif. (Newport Harbor) |
99 | Elina Pereira | RS FR | 5-4 | GK | Medford, N.J. (Shawnee) |
Preseason Ranking
1. UConn Huskies*
2. ODU Lady Monarchs*
3. Temple Owls*
4. Providence Friars
5. Villanova Wildcats
6. Georgetown Hoyas
2013 Standings:
*UConn 21-4
*Old Dominion 13-8
Louisville 15-5
Temple 14-6
Providence 8-10
Rutgers 9-9
Villanova 4-13
Georgetown 2-16
Schedule:
# 2 Connecticut Huskies
The defending National Champions return all but three players from last
year. They will have to replace goaltender Sarah Mansfield and captain
Marie Elena Bolles. Head Coach Nancy Stevens led the Huskies to their
first Championship and UConn's first since 1985. The Huskies are
co-champions of the Big East Conference and have enough fire power to go
far into the NCAA Tournament again this season. UConn plays host to Old
Dominion on October 10th.
Chloe Hunnable |
2013 Record: 21-4, National Champions
Last NCAA Title: 2013
New Faces: Karlie Heistand Mid., Maureen Schott, Casey Umstead For., Charlotte Veitner For., Kendall Youngblood For.,
Conference: Big East
Top Returning Scorers: F Chloe Hunnable 52 points, Roisin Upton 40 points, Anne Jeute 34 points, Sophie Bowden 13 points, Chrissy Davidson 12 assists
Key Losses from last season: F Marie Elena Bolles 48 points, B Shannon Creghan 13 points, GK Sarah Mansfield 21-4, 1.12 GAA
Roster:
2 | Montana Fleming | Forward/Midfield | SO | Delran, N.J. |
3 | Maureen Schott | FR | New Canaan, Conn. | |
4 | Chrissy Davidson | Midfield | SR | West Lawn, Pa. |
5 | Mckenzie Townsend | Midfield | JR | Harpursville, N.Y. |
6 | Roisin Upton | Midfield | JR | Limerick, Ireland |
7 | Sophie Bowden | Midfield | JR | Somerset, England |
8 | Casey Umstead | Forward/Midfield | FR | Sellersville, Pa. |
9 | Chloe Hunnable | Forward | SR | Halstead, England |
10 | Elizabeth Fedele | Defense | JR | North Wales, Pa. |
11 | Megan Palmisano | Back | JR | Chatham, N.J |
12 | Olivia Bolles | Midfield | SO | Phoenixville, Pa. |
13 | Efthimia Kutrubis | Forward | RS FR | Norwalk, Conn. |
17 | Karlie Heistand | Midfield | FR | Hamburg, Pa. |
18 | Tamara de Nobriga | Forward/Midfield | SO | Port of Spain, Trinidad |
19 | Anna Middendorf | Midfield | SO | Bremen, Germany |
21 | Darby Smith | Forward/Midfield | SO | Sussex, N.J. |
22 | Kendall Youngblood | Forward | FR | Milwaukee, Wis. |
24 | Casey Higgins | Back | RS JR | North Caldwell, N.J. |
25 | Jamie Schlotterer | Midfield | JR | Doylestown, Pa. |
26 | Charlotte Veitner | Forward | FR | Dusseldorf, Germany |
27 | Emily Walsh | Defense | JR | Worcester, Pa. |
28 | Asia Crawford | Midfield | RS FR | Collegeville, Pa. |
33 | Katie Guarini | Goalkeeper | RS SO | Schnecksville, Pa. |
88 | Nina Klein | Goalkeeper | RS FR | Topton, Pa. |
Schedule:
08/31/14 | vs. Northwestern | Storrs, Conn. | 12:00 p.m. ET |
09/06/14 | vs. Penn State | Storrs, Conn. | 12:00 p.m. ET |
09/07/14 | vs. Columbia | Storrs, Conn. | 2:00 p.m. ET |
09/12/14 | at New Hampshire | Durham, N.H. | 4:00 p.m. ET |
09/14/14 | at Boston College | Chestnut Hill, Mass. | 2:00 p.m. ET |
09/19/14 | at Massachusetts | Amherst, Mass. | 4:00 p.m. ET |
09/21/14 | at Lafayette | Easton, Pa. | 1:00 p.m. ET |
09/26/14 | vs. Stanford | Storrs, Conn. | 6:00 p.m. ET |
09/28/14 | vs. North Carolina | Chestnut Hill, Mass. | 12:00 p.m. ET |
10/04/14 | vs. Georgetown * | Storrs, Conn. | 12:00 p.m. ET |
10/10/14 | vs. Old Dominion * | Storrs, Conn. | 6:00 p.m. ET |
10/12/14 | at Boston University | Boston, Mass. | 2:00 p.m. ET |
10/17/14 | vs. Providence * | Storrs, Conn. | 6:00 p.m. ET |
10/19/14 | vs. Yale | Storrs, Conn. | 2:00 p.m. ET |
10/24/14 | at Villanova * | Philadelphia, Pa. | 7:00 p.m. ET |
10/26/14 | at Princeton | Princeton, N.J. | 1:00 p.m. ET |
11/01/14 | at Temple * | Philadelphia, Pa. | 1:00 p.m. ET |
Big East Tournament | |||
11/07/14 | Big East Semifinal | Providence, R.I. | TBA |
11/09/14 | Big East Final | Providence, R.I. | TBA |
NCAA Tournament | |||
11/15/14 | NCAA First Round | TBA | TBA |
11/16/14 | NCAA Quarterfinal | TBA | TBA |
11/21/14 | NCAA Semifinal | College Park, Md. | TBA |
11/23/14 | NCAA Final | College Park, Md. | TBA |
# 3 Old Dominion (Lady) Monarchs
ODU begins their quest for an NCAA best 10th National Title. The Lady Monarchs are coached by Andrew Griffiths who is in his second year after receiving the BIG EAST Coaching Staff of the Year award. His team returns their top five scorers and all but two key players from last
year's run to the NCAA Tournament. All-American Back Christy Longacre
and two-time Big East Honor Roll member Back Danielle Clutter have moved
on, but Emily Harting among others are ready to step into a new role.
Junior goalkeeper Megan Hept returns as one of the best goalies in the
country (1.75 GAA, .752 SV, 8 shutouts) as she also impressed in the
spring.
Big East Second-Team junior midfielder Sarah Breen scored 27 points
last year and took a team-high 47 shots on net. Breen is just one of several
offensive experienced weapons the Lady Monarchs have this season and the main reason
why they are my #3 team. 2013 Record: 13-8, NCAA Tournament, Co-Big East Champions
New Faces: Danielle Grega For., Anna Kimidy For., Kristen Vick Mid., Jennifer Klein Mid., Carrie Sensenig Mid., Willemijn van Schie Mid/For., Kelly Weaver GK
Conference: Big East
Last NCAA Title: 2000
Top Returning Scorers: F Rosario Villagra 41 points, M Sarah Breen 27 points, M Kelsey Smither 16 points, B Emily Harting 15 points, F Katy Fuhrman 10 points
Key Losses from last season: B Christy Longacre 9 points, B Danielle Clutter 8 points
Roster:
2 | King, Teisha | F/M | 5-4 | Jr. | Mount Martha, Australia (Lauriston Girls School) |
3 | Fuhrman, Katy | F | 5-2 | RSr. | Columbia, Pa. (Hempfield) |
4 | Grega, Danielle | F | 5-6 | Fr. | Kingston, Pa. (Wyoming Valley West) |
5 | Kimidy, Anna | F | 5-5 | Fr. | Norfolk, Va. (Maury) |
6 | Kazmierski, Sarah | M/B | 5-4 | So. | Emmaus, Pa. (Emmaus) |
7 | Breen, Sarah | M | 5-6 | Jr. | Taylors Hill, Australia (Maribyrong College) |
8 | Jones, Alyssa | F | 5-8 | So. | Stroudsburg, Pa. (Stroudsburg HS) |
9 | Vick, Kristen | M | 5-7 | Fr. | Suffolk, Va. (Lakeland ) |
10 | Villagra, Rosario | F/M | 5-4 | Sr. | Salta, Argentina (Colegio Belgrano) |
11 | Barahona, Catalina | F/M | 5-4 | So. | Santiago, Chile (Swedenborg College) |
12 | Walsh, Caitlin | B | 5-7 | RJr. | Downingtown, Pa. (Downingtown West) |
13 | Dolan, Casey | F | 5-6 | So. | Forty Fort, Pa. (Wyoming Valley West) |
14 | Klein, Jennifer | M | 5-7 | Fr. | Virginia Beach, Va. (Floyd E. Kellam) |
15 | Byas, Megan | M/B | 5-5 | So. | Driffield, England (Repton School) |
16 | Goff, Nicole | F/M | 5-7 | RSr. | Collegeville, Pa. (Arch Bishop John Carroll) |
22 | Hept, Megan | GK | 5-8 | RJr. | Chesapeake, Va. (Hickory) |
23 | Smither, Kelsey | M/B | 5-4 | Sr. | Suffolk, Va. (Lakeland) |
24 | Sensenig, Carrie | M | 5-5 | Fr. | Denver, Pa. (Cocalico) |
25 | Harting, Emily | B/M | 5-8 | Jr. | Lititz, Pa. (Warwick) |
28 | Wagner, Cassandra | F/M | 5-0 | RSr. | Lititz, Pa. (Manheim Central) |
87 | Weaver, Kelly | GK | 5-4 | Fr. | Mechanicsburg, Pa. (Cumberland Valley) |
Schedule:
Fri, Aug 29 | Penn State | at State College, Pa. | 5:00 p.m. | ||
Sun, Aug 31 | American | at Washington D.C. | 1:00 p.m. | ||
Fri, Sep 05 | Wake Forest | Norfolk, VA | 5:00 p.m. | ||
Sun, Sep 07 | Liberty | at Lynchburg, Va. | 1:00 p.m. | ||
Fri, Sep 12 | Duke | Norfolk, VA | 3:00 p.m. | ||
Sun, Sep 14 | Monmouth | Norfolk, VA | 1:00 p.m. | ||
Fri, Sep 19 | William & Mary | at Williamsburg, Va. | 5:30 p.m. | ||
Sun, Sep 21 | Delaware | Norfolk, VA | 1:00 p.m. | ||
Sun, Sep 28 | JMU | Norfolk, VA | 1:00 p.m. | ||
Fri, Oct 03 | Villanova * | Norfolk, VA | 6:00 p.m. | ||
Sun, Oct 05 | Maryland | at College Park, Md. | 2:00 p.m. | ||
Fri, Oct 10 | Connecticut * | at Storrs, Conn. | 6:00 p.m. | ||
Sun, Oct 12 | Quinnipiac | at Hamden, Conn. | 1:00 p.m. | ||
Fri, Oct 17 | Temple * | Norfolk, VA | 3:00 p.m. | ||
Sun, Oct 19 | UVA | at Charlottesville, Va. | 1:00 p.m. | ||
Fri, Oct 24 | Providence * | at Providence, R.I. | 3:00 p.m. | ||
Fri, Oct 31 | Georgetown * | at Washington D.C. | 12:00 p.m. | ||
Sun, Nov 02 | UNC | Norfolk, VA | 1:00 p.m. |
# 16 Temple Owls
Amber Youtz could lead her team to the NCAA Tournament |
